Our Tax Services

Service Type | Description | Standard Price |
---|---|---|
1040 | W-2's Only, No Dependents, Federal & State Returns | $238.00 |
1040 With Schedule A (Itemized) or D | W-2's Only, No Dependents, Federal & State Returns | $272.00 |
1040 With EIC & CTC | W-2's with dependents and completing EIC (Earned Income Credit) or CTC (Child Tax Credit) or EDU (Education) Credits | $374.00 |
1040 With Schedule C | W-2's, 1099-Misc/NEC, Schedule C for Small Business Owners, Federal & State | $450.00 |
Each additional Schedule C | $125.00 | |
1040 With Schedule E | W-2's, 1099-Misc/NEC, One Rental Property on a Schedule E, Federal & State Returns | $450.00 |
Each additional property | $125.00 | |
1040 with One K-1 | One K-1 from 1120S or 1065 | $625.00 |
Each additional K-1 | $125.00 | |
1065/1120/1120S | If Halls on Post does your bookkeeping | $841.75 |
If you do your own bookkeeping | $1360.00+ |
Service Type
Description
Price
1040
W-2's Only, No Dependents, Federal & State Returns
$238.00
1040 With Schedule A (Itemized) or D
W-2's Only, No Dependents, Federal & State Returns
$300.50
1040 With EIC & CTC
W-2's with dependents and completing EIC (Earned Income Credit) or CTC (Child Tax Credit) or EDU (Education) Credits
$374.00
1040 With Schedule C
W-2's, 1099-Misc/NEC, Schedule C for Small Business Owners, Federal & State
$450.00
Each additional Schedule C
$125.00
1040 With Schedule E
W-2's, 1099-Misc/NEC, One Rental Property on a Schedule E, Federal & State Returns
$450.00
Each additional property
$125.00
1040 with One K-1
One K-1 from 1120S or 1065
$625.00
Each additional K-1
$125.00
1065/1120/1120S
If Halls on Post does your bookkeeping
$841.75
If you do your own bookkeeping
$1360.00+